ADAS v1
positive verification time time to create one positive satisfaction Witness
Satisfying Views Set v1
FA14.arcv    195 863 988 ns    34 083 749 ns
FA19.arcv    27 734 614 ns    26 476 734 ns
FA22.arcv    99 359 950 ns    10 094 619 ns
FA23.arcv    65 071 119 ns    31 149 457 ns
FA24.arcv    66 861 677 ns    14 321 414 ns
FA25.arcv    69 930 660 ns    21 510 278 ns
FA26.arcv    13 740 416 ns    16 866 852 ns
FA27.arcv    54 928 180 ns    15 015 798 ns
FA28.arcv    106 497 067 ns    29 039 674 ns
FA29.arcv    87 832 429 ns    27 316 843 ns
FA30.arcv    86 955 414 ns    21 063 209 ns
FA33.arcv    5 297 858 ns    15 179 787 ns
FA34.arcv    63 692 246 ns    96 834 298 ns
FA35.arcv    63 318 992 ns    29 512 615 ns
FA36.arcv    62 849 855 ns    26 889 940 ns
FA37.arcv    4 113 031 ns    21 370 260 ns
FA38.arcv    74 604 144 ns    25 108 894 ns
Satisfying Views Set v4
FA19.arcv    25 497 368 ns    32 920 230 ns
FA20.arcv    116 344 371 ns    11 562 145 ns
FA21.arcv    78 295 600 ns    22 479 370 ns
FA24.arcv    74 878 854 ns    52 393 395 ns
FA27.arcv    76 756 161 ns    20 273 325 ns
FA28.arcv    20 979 503 ns    21 447 878 ns
FA30.arcv    4 334 854 ns    14 906 218 ns
FA31.arcv    55 162 177 ns    14 867 029 ns
FA32.arcv    62 788 977 ns    64 877 453 ns
FA35.arcv    4 371 761 ns    17 167 054 ns
Total time for Set v1 and v4   1 668 061 266 ns    734 728 518 ns
Average time for Satisfaction    61 780 047 ns    27 212 167 ns
61,78 ms 27,21 ms
negative verification time time to create all negative non-satasfaction Witnesses
Non-Satisfying Views Set v1
Non-Satisfying Views Set v4
FA15.arcv    214 651 142 ns    151 924 564 ns
FA22.arcv    75 192 753 ns    123 679 721 ns
FA23.arcv    72 515 288 ns    16 476 476 ns
FA25.arcv    71 263 115 ns    35 377 395 ns
FA26.arcv    51 887 733 ns    50 549 191 ns
FA3.arcv    67 194 220 ns    61 162 790 ns
FA4.arcv    48 949 636 ns    33 771 752 ns
FA5.arcv    3 034 360 ns    3 866 858 ns
FA6.arcv    24 875 658 ns    2 144 788 ns
FA65.arcv    80 260 418 ns    86 210 806 ns
FA67.arcv    82 986 206 ns    85 039 677 ns
FA75.arcv    1 224 778 ns    4 597 768 ns
FA77.arcv    141 342 545 ns    3 084 964 ns
FA84.arcv    39 853 787 ns    3 429 301 ns
FA86.arcv    1 351 859 ns    1 876 927 ns
FA99.arcv    1 518 892 ns    3 931 160 ns
Total time for Set v1 and v4    978 102 390 ns    667 124 138 ns
Average time for Non-Satisfaction    61 131 399 ns    41 695 259 ns
61,13 ms 41,70 ms